Usage Statistics for rogercortesi.com

Summary Period: May 2026
Generated 26-May-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 372708
Total Files 353183
Total Pages 239284
Total Visits 23648
Total KBytes 114172068
Total Unique Sites 24060
Total Unique URLs 2335
Total Unique Referrers 1101
Total Unique User Agents 909
. Avg Max
Hits per Hour 597 1662
Hits per Day 14334 20087
Files per Day 13583 19203
Pages per Day 9203 12767
Visits per Day 909 1482
KBytes per Day 4391233 6380990
Hits by Response Code
Code 200 - OK 353183
Code 206 - Partial Content 2177
Code 301 - Moved Permanently 121
Code 302 - Found 490
Code 304 - Not Modified 990
Code 403 - Forbidden 5
Code 404 - Not Found 15735
Code 405 - Method Not Allowed 7

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 7367 1.98% 6992 1.98% 5177 2.16% 621 2.63% 781 3.25% 1847017 1.62%
2 8326 2.23% 7935 2.25% 5754 2.40% 696 2.94% 835 3.47% 2000292 1.75%
3 9426 2.53% 9067 2.57% 6234 2.61% 681 2.88% 756 3.14% 2642473 2.31%
4 12928 3.47% 12423 3.52% 8852 3.70% 765 3.23% 742 3.08% 3514218 3.08%
5 14293 3.83% 13704 3.88% 9432 3.94% 1017 4.30% 891 3.70% 3777002 3.31%
6 13989 3.75% 12673 3.59% 8709 3.64% 1130 4.78% 1192 4.95% 3518724 3.08%
7 12643 3.39% 12215 3.46% 8470 3.54% 1440 6.09% 1539 6.40% 3625361 3.18%
8 13082 3.51% 12254 3.47% 8507 3.56% 1395 5.90% 1876 7.80% 3920660 3.43%
9 13929 3.74% 13284 3.76% 8850 3.70% 1482 6.27% 2083 8.66% 4067422 3.56%
10 14295 3.84% 13773 3.90% 9040 3.78% 1098 4.64% 1592 6.62% 4139792 3.63%
11 15660 4.20% 13789 3.90% 9282 3.88% 1037 4.39% 1486 6.18% 4094856 3.59%
12 13754 3.69% 13182 3.73% 8503 3.55% 951 4.02% 1373 5.71% 3942144 3.45%
13 17686 4.75% 17351 4.91% 11060 4.62% 1046 4.42% 1491 6.20% 5682052 4.98%
14 16343 4.38% 15845 4.49% 10581 4.42% 965 4.08% 1436 5.97% 5552289 4.86%
15 16169 4.34% 15781 4.47% 10409 4.35% 1004 4.25% 1475 6.13% 5300217 4.64%
16 18316 4.91% 17440 4.94% 11569 4.83% 1100 4.65% 1578 6.56% 5758900 5.04%
17 14767 3.96% 14258 4.04% 9685 4.05% 1032 4.36% 1395 5.80% 4825331 4.23%
18 15863 4.26% 14960 4.24% 10698 4.47% 797 3.37% 1034 4.30% 5448314 4.77%
19 18871 5.06% 17580 4.98% 12032 5.03% 894 3.78% 1347 5.60% 5974125 5.23%
20 18063 4.85% 17403 4.93% 11248 4.70% 867 3.67% 1326 5.51% 6313791 5.53%
21 20087 5.39% 19203 5.44% 12767 5.34% 946 4.00% 1576 6.55% 6380990 5.59%
22 17936 4.81% 16830 4.77% 11433 4.78% 1009 4.27% 1536 6.38% 6083436 5.33%
23 16771 4.50% 15884 4.50% 10889 4.55% 750 3.17% 1010 4.20% 5558859 4.87%
24 17592 4.72% 15286 4.33% 10692 4.47% 634 2.68% 877 3.65% 5405777 4.73%
25 14550 3.90% 14069 3.98% 9410 3.93% 450 1.90% 712 2.96% 4797292 4.20%
26 2 0.00% 2 0.00% 1 0.00% 1 0.00% 2 0.01% 735 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 568 14790 3.97% 549 14282 4.04% 370 9644 4.03% 178638 4644590 4.07%
1 586 15256 4.09% 557 14497 4.10% 376 9792 4.09% 179654 4670995 4.09%
2 562 14617 3.92% 543 14135 4.00% 365 9494 3.97% 174724 4542828 3.98%
3 574 14939 4.01% 543 14122 4.00% 368 9593 4.01% 176385 4586005 4.02%
4 589 15330 4.11% 562 14632 4.14% 384 9998 4.18% 180675 4697554 4.11%
5 593 15420 4.14% 558 14523 4.11% 382 9948 4.16% 178681 4645709 4.07%
6 571 14868 3.99% 553 14399 4.08% 370 9643 4.03% 180735 4699111 4.12%
7 586 15259 4.09% 561 14610 4.14% 374 9740 4.07% 183707 4776379 4.18%
8 594 15460 4.15% 569 14818 4.20% 382 9948 4.16% 184393 4794230 4.20%
9 620 16130 4.33% 574 14943 4.23% 389 10133 4.23% 182223 4737793 4.15%
10 580 15103 4.05% 564 14670 4.15% 374 9737 4.07% 183471 4770253 4.18%
11 604 15717 4.22% 573 14913 4.22% 388 10089 4.22% 182724 4750830 4.16%
12 619 16114 4.32% 590 15359 4.35% 403 10491 4.38% 185604 4825707 4.23%
13 618 16081 4.31% 581 15115 4.28% 397 10325 4.31% 186339 4844824 4.24%
14 632 16443 4.41% 582 15142 4.29% 396 10305 4.31% 186112 4838921 4.24%
15 617 16058 4.31% 567 14747 4.18% 381 9931 4.15% 185045 4811170 4.21%
16 591 15376 4.13% 566 14731 4.17% 378 9853 4.12% 184908 4807599 4.21%
17 597 15537 4.17% 577 15008 4.25% 390 10151 4.24% 189095 4916466 4.31%
18 615 16010 4.30% 566 14739 4.17% 383 9980 4.17% 186053 4837374 4.24%
19 601 15629 4.19% 566 14723 4.17% 382 9948 4.16% 186620 4852111 4.25%
20 588 15299 4.10% 566 14729 4.17% 381 9922 4.15% 182049 4733279 4.15%
21 612 15914 4.27% 582 15138 4.29% 402 10457 4.37% 184300 4791797 4.20%
22 619 16098 4.32% 557 14505 4.11% 393 10234 4.28% 183411 4768683 4.18%
23 586 15260 4.09% 565 14703 4.16% 381 9928 4.15% 185687 4827861 4.23%

Top 200 of 2335 Total URLs
# Hits KBytes URL
1 84059 22.55% 60359523 52.87% /priv_stats/usage_202605.html
2 51677 13.87% 294025 0.26% /athleticlog/login.php
3 51558 13.83% 230825 0.20% /maint/login.php
4 41261 11.07% 29954644 26.24% /priv_stats/usage_202604.html
5 29542 7.93% 1288 0.00% /
6 26567 7.13% 266873 0.23% /priv_stats/
7 18332 4.92% 7128421 6.24% /priv_stats/usage_202512.html
8 6627 1.78% 4759741 4.17% /priv_stats/usage_202211.html
9 6003 1.61% 12765 0.01% /photo2/
10 5363 1.44% 15008 0.01% /ideas/login.php
11 3109 0.83% 2289092 2.00% /priv_stats/usage_201707.html
12 2345 0.63% 1689345 1.48% /priv_stats/usage_202601.html
13 2336 0.63% 1678810 1.47% /priv_stats/usage_202602.html
14 2319 0.62% 1679517 1.47% /priv_stats/usage_202511.html
15 1009 0.27% 6412 0.01% /eqn/
16 977 0.26% 689919 0.60% /priv_stats/usage_202210.html
17 881 0.24% 1492 0.00% /pilot/login.php
18 614 0.16% 446133 0.39% http://rogercortesi.com/priv_stats/usage_202211.html
19 429 0.12% 985 0.00% http://rogercortesi.com/photo2/
20 249 0.07% 36951 0.03% /priv_stats/usage_202308.html
21 207 0.06% 842 0.00% /athleticlog/wristsplits.php
22 187 0.05% 126871 0.11% /priv_stats/usage_202108.html
23 174 0.05% 7639 0.01% /portf/spindle/spindle3.JPG
24 146 0.04% 1362 0.00% /athleticlog/view_others.php
25 136 0.04% 95373 0.08% /priv_stats/usage_202405.html
26 136 0.04% 89388 0.08% /priv_stats/usage_202412.html
27 124 0.03% 81319 0.07% /priv_stats/usage_202311.html
28 123 0.03% 159 0.00% /wx/
29 110 0.03% 47 0.00% /eqn/eqn.css
30 106 0.03% 609 0.00% http://rogercortesi.com/athleticlog/login.php
31 103 0.03% 985 0.00% /portf/pressvesfailure/presvesfail.html
32 94 0.03% 2099 0.00% /portf/spindle/spindle.html
33 91 0.02% 31 0.00% /athleticlog/rss.php
34 89 0.02% 1072 0.00% /ideas/public/gasspring.html
35 87 0.02% 323 0.00% http://www.rogercortesi.com/photo2/
36 86 0.02% 838 0.00% /athleticlog/entry_sport.php
37 85 0.02% 58500 0.05% /priv_stats/usage_202501.html
38 85 0.02% 554 0.00% http://rogercortesi.com/eqn/
39 83 0.02% 58803 0.05% /priv_stats/usage_202110.html
40 83 0.02% 372 0.00% http://rogercortesi.com/maint/login.php
41 82 0.02% 649 0.00% /portf/lathe/Base Comparison_files/
42 78 0.02% 6193 0.01% /athleticlog_help/html_multi/colorchart.png
43 75 0.02% 96 0.00% /portf/latex/
44 75 0.02% 367 0.00% /portf/lathe/Base Comparison_files/_vti_cnf/
45 75 0.02% 51720 0.05% /priv_stats/usage_202112.html
46 74 0.02% 6213 0.01% /athleticlog_help/html_single/
47 73 0.02% 80 0.00% /athleticlog_help/html_multi/athlog_help.css
48 73 0.02% 61 0.00% /eqn/sampleeqns/matrix_3x3.png
49 72 0.02% 22 0.00% /eqn/sampleeqns/subscript_x0.png
50 72 0.02% 835 0.00% /portf/
51 71 0.02% 32 0.00% /eqn/sampleeqns/subscript_yfinal.png
52 70 0.02% 53 0.00% /eqn/sampleeqns/integral_1.png
53 70 0.02% 44 0.00% /eqn/sampleeqns/sigma1.png
54 70 0.02% 21764 0.02% /ideas/public/motionbased/2005-07-10-elevation-bikeride.jpg
55 68 0.02% 181 0.00% /athleticlog_help/html_multi/node16.html
56 67 0.02% 47 0.00% /eqn/sampleeqns/fract_inline.png
57 66 0.02% 18 0.00% /athleticlog_help/html_multi/contents.png
58 65 0.02% 47 0.00% /eqn/sampleeqns/limit.png
59 64 0.02% 17 0.00% /athleticlog_help/html_multi/prev.png
60 64 0.02% 33 0.00% /eqn/sampleeqns/fract_over.png
61 64 0.02% 25 0.00% /eqn/sampleeqns/superscript_e.png
62 64 0.02% 67 0.00% /trip_BOS_to_DC/
63 63 0.02% 15 0.00% /athleticlog_help/html_multi/next.png
64 63 0.02% 100 0.00% /portf/flextester/
65 62 0.02% 75 0.00% /portf/pressvesfailure/
66 59 0.02% 55 0.00% /trip/
67 58 0.02% 726 0.00% /portf/highpresbat/highpresbat.htm
68 57 0.02% 12 0.00% /athleticlog_help/html_multi/up.png
69 57 0.02% 2611 0.00% /portf/2.007contests/pdfs/motorcalc.pdf
70 56 0.02% 39450 0.03% /priv_stats/usage_202407.html
71 55 0.01% 1384 0.00% /maintlog_help/html_single/
72 55 0.01% 104 0.00% /trip/mappsdfiles/
73 54 0.01% 95 0.00% /photo2/photostyle.css
74 54 0.01% 40 0.00% /portf/phd/
75 53 0.01% 335 0.00% /dal_templates/default/style.css
76 53 0.01% 54 0.00% http://rogercortesi.com/portf/backupbox/
77 52 0.01% 2214 0.00% /ideas/public/gasspring/f_vs_x_isot_and_adiabatic.jpg
78 51 0.01% 52 0.00% /php/
79 50 0.01% 68 0.00% /portf/engine/engine.html
80 50 0.01% 61 0.00% /portf/highpresbat/
81 49 0.01% 410 0.00% /athleticlog_help/html_multi/
82 48 0.01% 1641 0.00% /portf/2.007contests/pdfs/bending.pdf
83 48 0.01% 47 0.00% /portf/backupbox/
84 48 0.01% 47 0.00% /portf/grinder/
85 48 0.01% 32762 0.03% /priv_stats/usage_202207.html
86 47 0.01% 39 0.00% /maintlog_help/
87 46 0.01% 2576 0.00% /athleticlog/wrist_demo.jpg
88 45 0.01% 38 0.00% /athleticlog_help/
89 45 0.01% 326 0.00% /portf/axtrusion/
90 45 0.01% 115 0.00% /portf/spindle/
91 45 0.01% 240 0.00% /trip_BOS_to_DC/bikeimages_large/
92 45 0.01% 182 0.00% /trip_BOS_to_DC/bikeimages_small/
93 44 0.01% 550 0.00% /portf/uec/
94 43 0.01% 112 0.00% /portf/2.007/
95 43 0.01% 94 0.00% /portf/2.007contests/
96 43 0.01% 247 0.00% /portf/es360/
97 43 0.01% 29267 0.03% /priv_stats/usage_202401.html
98 42 0.01% 35 0.00% /images/
99 42 0.01% 84 0.00% /portf/axtrusion/pdffiles/
100 42 0.01% 102 0.00% /portf/lathe/downloads/
101 42 0.01% 1846 0.00% /portf/spindle/spin_sktch1.JPG
102 42 0.01% 833 0.00% /portf/spindle/spin_sktch2.JPG
103 42 0.01% 96 0.00% /portf/uec/downloads/
104 42 0.01% 619 0.00% /portf/uec/downloads/Simple Pressure Vessel Failure Modes.mcd
105 41 0.01% 1597 0.00% /ideas/public/gasspring/energy_vs_displacement_plot_eqn.jpg
106 41 0.01% 226 0.00% /maintlog_help/html_multi/node8.html
107 40 0.01% 47 0.00% /ideas/public/ideaspublicstyle.css
108 40 0.01% 46 0.00% /portf/2.007contests/pdfs/
109 40 0.01% 27038 0.02% /priv_stats/usage_202206.html
110 39 0.01% 25 0.00% /athleticlog_help/pdf_files/
111 39 0.01% 131 0.00% /portf/mesomill/modkincoup_html/modkincoup.html
112 39 0.01% 1221 0.00% /portf/spindle/cooling.JPG
113 39 0.01% 79 0.00% /trip_BOS_to_DC/maps/
114 38 0.01% 4 0.00% /athleticlog/links.php
115 38 0.01% 213 0.00% /athleticlog/plot_hrweekly.php
116 38 0.01% 41 0.00% /maintlog_help/html_multi/maintlog_help.css
117 38 0.01% 139 0.00% /portf/flextester/images/
118 38 0.01% 2549 0.00% /trip_BOS_to_DC/biketrip.htm
119 36 0.01% 85 0.00% /athleticlog/fluidloss.php
120 36 0.01% 92 0.00% /portf/exting/exting.html
121 36 0.01% 23315 0.02% http://rogercortesi.com/priv_stats/usage_202210.html
122 35 0.01% 1264 0.00% /portf/highpresbat/batterycutaway.jpg
123 35 0.01% 467 0.00% /portf/spindle/seal_overview.JPG
124 34 0.01% 53 0.00% /athleticlog/lostpassword.php
125 34 0.01% 301 0.00% /ideas/public/gasspring/force_push_and_pull.png
126 34 0.01% 22 0.00% /maintlog_help/pdf_files/
127 34 0.01% 5826 0.01% /portf/es360/ES360_practice_exam_2.pdf
128 33 0.01% 9 0.00% /eqn/tempimagedir/eqn3983.png
129 33 0.01% 7 0.00% /maintlog_help/html_multi/up.png
130 33 0.01% 625 0.00% /portf/axtrusion/pdffiles/Axtrusion_Into.pdf
131 33 0.01% 282 0.00% /portf/eagle/eagle.html
132 33 0.01% 263 0.00% /portf/flextester/flextester_new.htm
133 33 0.01% 76 0.00% /portf/lathe/downloads/_vti_cnf/
134 33 0.01% 1768 0.00% /portf/spindle/spin_stiff.jpg
135 32 0.01% 104 0.00% /athleticlog/eula.php
136 32 0.01% 695 0.00% /athleticlog_help/html_multi/node13.html
137 32 0.01% 309 0.00% /athleticlog_help/html_multi/node5.html
138 32 0.01% 21 0.00% /eqn/tempimagedir/eqn8190.png
139 32 0.01% 307 0.00% /ideas/public/gasspring/force_pull_closer.png
140 32 0.01% 945 0.00% /portf/spindle/cool_calc2.JPG
141 32 0.01% 64 0.00% /trip/maps/
142 31 0.01% 197 0.00% /athleticlog_help/html_multi/node15.html
143 31 0.01% 7 0.00% /maintlog_help/html_multi/next.png
144 31 0.01% 719 0.00% /portf/auv_usna/
145 31 0.01% 541 0.00% /portf/spindle/cool_calc4.JPG
146 31 0.01% 628 0.00% /portf/spindle/lower_seal.JPG
147 30 0.01% 2118 0.00% /athleticlog/
148 30 0.01% 113 0.00% /athleticlog/plot_hourspie.php
149 30 0.01% 364 0.00% /athleticlog_help/html_multi/node17.html
150 30 0.01% 108 0.00% /ideas/public/gasspring/basic_piston.png
151 30 0.01% 8 0.00% /maintlog_help/html_multi/prev.png
152 30 0.01% 50 0.00% /portf/2.007contests/videos/
153 30 0.01% 69 0.00% /portf/minimill/
154 30 0.01% 1167 0.00% /portf/spindle/cool_calc1.JPG
155 30 0.01% 531 0.00% /portf/spindle/cool_calc3.JPG
156 29 0.01% 8 0.00% /maintlog_help/html_multi/contents.png
157 29 0.01% 116 0.00% /portf/engine/dtvwork.gif
158 29 0.01% 37 0.00% /portf/orca.html
159 28 0.01% 206 0.00% /athleticlog_help/html_multi/node4.html
160 28 0.01% 268 0.00% /athleticlog_help/html_multi/node7.html
161 28 0.01% 27 0.00% /ideas/public/
162 28 0.01% 22957 0.02% /portf/axtrusion/pdffiles/axtrusion_pe_article.pdf
163 28 0.01% 1198 0.00% /portf/engine/engine.gif
164 28 0.01% 960 0.00% /portf/spindle/cool_calc5.JPG
165 27 0.01% 102 0.00% /athleticlog/privacy.php
166 27 0.01% 178 0.00% /athleticlog_help/html_multi/node3.html
167 27 0.01% 61 0.00% /eqn/tempimagedir/eqn2557.jpg
168 27 0.01% 36 0.00% /eqn/tempimagedir/eqn9597.jpg
169 27 0.01% 75 0.00% /ideas/public/sports.html
170 27 0.01% 6313 0.01% /portf/latex/handout.pdf
171 27 0.01% 690 0.00% /portf/lathe/
172 27 0.01% 288 0.00% http://rogercortesi.com/portf/lathe/downloads/hydrobushing_stiffness.mcd
173 26 0.01% 319 0.00% /athleticlog_help/html_multi/node10.html
174 26 0.01% 89 0.00% /eqn/tempimagedir/eqn5830.
175 26 0.01% 233 0.00% /ideas/public/gasspring/force_pull_linear.png
176 26 0.01% 532 0.00% /ideas/public/myosx.html
177 26 0.01% 34 0.00% /portf/minimill/modified_minimill_stiffness/
178 26 0.01% 94 0.00% /portf/uec/links.html
179 26 0.01% 183 0.00% /portf/uec/uec2.html
180 26 0.01% 1154 0.00% /portf/uec/uec2/lastinstructions.jpg
181 26 0.01% 23 0.00% /portf/yakima_cozy/
182 25 0.01% 378 0.00% /athleticlog/edit_user.php
183 25 0.01% 111 0.00% /athleticlog_help/html_multi/node14.html
184 25 0.01% 107 0.00% /ideas/public/gasspring/push_and_pull_picture.png
185 25 0.01% 65 0.00% /maintlog_help/html_multi/node7.html
186 25 0.01% 69072 0.06% /portf/axtrusion/pdffiles/Cortesi_Axtrusion_Thesis.pdf
187 25 0.01% 36 0.00% /portf/clamp/clamp.html
188 25 0.01% 41 0.00% /portf/minimill/modified_minimill/
189 25 0.01% 29 0.00% /portf/minimill/tool_stiffness/
190 25 0.01% 33490 0.03% http://rogercortesi.com/portf/axtrusion/axtrusion_summary_files/oledata.mso
191 25 0.01% 372 0.00% http://rogercortesi.com/portf/uec/downloads/Simple Pressure Vessel Failure Modes.mcd
192 24 0.01% 182 0.00% /athleticlog_help/html_multi/node9.html
193 24 0.01% 226 0.00% /ideas/public/gasspring/force_push_linear.png
194 24 0.01% 1404 0.00% /maintlog_help/html_multi/schedmaint1.png
195 24 0.01% 99 0.00% /portf/engine/posvwork.gif
196 24 0.01% 241 0.00% /portf/flextester/designing.htm
197 24 0.01% 14 0.00% /portf/minimill/tool_stiffness/tsld003.htm
198 24 0.01% 273 0.00% /portf/spindle/mighty_spindlel_files/
199 24 0.01% 1027 0.00% /portf/uec/otherimages/bothuecs.jpg
200 24 0.01% 15673 0.01% /priv_stats/usage_202507.html

Top 200 of 2335 Total URLs By KBytes
# Hits KBytes URL
1 84059 22.55% 60359523 52.87% /priv_stats/usage_202605.html
2 41261 11.07% 29954644 26.24% /priv_stats/usage_202604.html
3 18332 4.92% 7128421 6.24% /priv_stats/usage_202512.html
4 6627 1.78% 4759741 4.17% /priv_stats/usage_202211.html
5 3109 0.83% 2289092 2.00% /priv_stats/usage_201707.html
6 2345 0.63% 1689345 1.48% /priv_stats/usage_202601.html
7 2319 0.62% 1679517 1.47% /priv_stats/usage_202511.html
8 2336 0.63% 1678810 1.47% /priv_stats/usage_202602.html
9 977 0.26% 689919 0.60% /priv_stats/usage_202210.html
10 614 0.16% 446133 0.39% http://rogercortesi.com/priv_stats/usage_202211.html
11 51677 13.87% 294025 0.26% /athleticlog/login.php
12 26567 7.13% 266873 0.23% /priv_stats/
13 51558 13.83% 230825 0.20% /maint/login.php
14 10 0.00% 128020 0.11% /portf/lathe/downloads/Presentation for Hardinge.ppt
15 187 0.05% 126871 0.11% /priv_stats/usage_202108.html
16 136 0.04% 95373 0.08% /priv_stats/usage_202405.html
17 136 0.04% 89388 0.08% /priv_stats/usage_202412.html
18 124 0.03% 81319 0.07% /priv_stats/usage_202311.html
19 25 0.01% 69072 0.06% /portf/axtrusion/pdffiles/Cortesi_Axtrusion_Thesis.pdf
20 10 0.00% 66125 0.06% /portf/phd/modeling_and_control_of_buoys.pdf
21 83 0.02% 58803 0.05% /priv_stats/usage_202110.html
22 85 0.02% 58500 0.05% /priv_stats/usage_202501.html
23 14 0.00% 52360 0.05% /portf/phd/Cortesi_Dissertation_Final_15MAR2012.pdf
24 75 0.02% 51720 0.05% /priv_stats/usage_202112.html
25 56 0.02% 39450 0.03% /priv_stats/usage_202407.html
26 249 0.07% 36951 0.03% /priv_stats/usage_202308.html
27 25 0.01% 33490 0.03% http://rogercortesi.com/portf/axtrusion/axtrusion_summary_files/oledata.mso
28 48 0.01% 32762 0.03% /priv_stats/usage_202207.html
29 43 0.01% 29267 0.03% /priv_stats/usage_202401.html
30 19 0.01% 29253 0.03% http://rogercortesi.com/portf/spindle/mighty_spindlel_files/oledata.mso
31 4 0.00% 28638 0.03% /portf/2.007contests/videos/2000_Sojurner_This_high.wmv
32 8 0.00% 27895 0.02% /portf/flextester/Flextester married with wafer prober.ppt
33 40 0.01% 27038 0.02% /priv_stats/usage_202206.html
34 7 0.00% 24409 0.02% http://rogercortesi.com/portf/phd/Cortesi_Dissertation_Final_15MAR2012.pdf
35 16 0.00% 23458 0.02% /portf/spindle/mighty_spindlel_files/oledata.mso
36 36 0.01% 23315 0.02% http://rogercortesi.com/priv_stats/usage_202210.html
37 28 0.01% 22957 0.02% /portf/axtrusion/pdffiles/axtrusion_pe_article.pdf
38 19 0.01% 22885 0.02% /portf/minimill/modified_minimill_stiffness.ppt
39 70 0.02% 21764 0.02% /ideas/public/motionbased/2005-07-10-elevation-bikeride.jpg
40 11 0.00% 19195 0.02% /portf/es360/ES360_workbook.pdf
41 14 0.00% 18109 0.02% /athleticlog_help/pdf_files/athlog_help.pdf
42 4 0.00% 17934 0.02% /portf/lathe/downloads/intail_samurai_presentation.ppt
43 24 0.01% 15673 0.01% /priv_stats/usage_202507.html
44 22 0.01% 15401 0.01% http://rogercortesi.com/priv_stats/usage_202605.html
45 5363 1.44% 15008 0.01% /ideas/login.php
46 3 0.00% 14955 0.01% /portf/2.007contests/videos/1999_MechEverest_high.wmv
47 3 0.00% 14756 0.01% /eqn/tempimagedir/eqn5246.tif
48 22 0.01% 14522 0.01% /priv_stats/usage_202510.html
49 6 0.00% 13761 0.01% /portf/lathe/downloads/An Axtrusion Based Lathe.ppt
50 20 0.01% 13432 0.01% http://rogercortesi.com/priv_stats/usage_202109.html
51 19 0.01% 13156 0.01% http://rogercortesi.com/priv_stats/usage_202110.html
52 20 0.01% 12859 0.01% /priv_stats/usage_202409.html
53 22 0.01% 12844 0.01% /priv_stats/usage_202603.html
54 5 0.00% 12789 0.01% /portf/2.007contests/videos/1997_Pass_the_Puck_high.wmv
55 20 0.01% 12768 0.01% /priv_stats/usage_202502.html
56 6003 1.61% 12765 0.01% /photo2/
57 20 0.01% 12512 0.01% /priv_stats/usage_202411.html
58 19 0.01% 12482 0.01% http://rogercortesi.com/priv_stats/usage_202203.html
59 17 0.00% 12345 0.01% http://rogercortesi.com/priv_stats/usage_201707.html
60 19 0.01% 12228 0.01% http://rogercortesi.com/priv_stats/usage_202202.html
61 17 0.00% 12082 0.01% http://rogercortesi.com/priv_stats/usage_202111.html
62 9 0.00% 12064 0.01% /portf/minimill/modified_minimill.ppt
63 18 0.00% 12053 0.01% http://rogercortesi.com/priv_stats/usage_202309.html
64 20 0.01% 11513 0.01% /priv_stats/usage_202506.html
65 16 0.00% 11487 0.01% http://rogercortesi.com/priv_stats/usage_202307.html
66 17 0.00% 11411 0.01% /priv_stats/usage_202402.html
67 18 0.00% 11368 0.01% /priv_stats/usage_202503.html
68 9 0.00% 11132 0.01% /portf/minimill/standard_minimill.ppt
69 16 0.00% 11026 0.01% http://rogercortesi.com/priv_stats/usage_202311.html
70 17 0.00% 10957 0.01% http://rogercortesi.com/priv_stats/usage_202402.html
71 16 0.00% 10924 0.01% http://rogercortesi.com/priv_stats/usage_202305.html
72 15 0.00% 10874 0.01% http://rogercortesi.com/priv_stats/usage_202208.html
73 15 0.00% 10861 0.01% http://rogercortesi.com/priv_stats/usage_202304.html
74 16 0.00% 10851 0.01% http://rogercortesi.com/priv_stats/usage_202306.html
75 15 0.00% 10608 0.01% http://rogercortesi.com/priv_stats/usage_202108.html
76 15 0.00% 10471 0.01% /portf/uec/downloads/uecpresent1.pdf
77 12 0.00% 10267 0.01% /portf/uec/downloads/uec_project_thru_2.pdf
78 16 0.00% 10266 0.01% http://rogercortesi.com/priv_stats/usage_202205.html
79 16 0.00% 10156 0.01% http://rogercortesi.com/priv_stats/usage_202510.html
80 15 0.00% 10135 0.01% http://rogercortesi.com/priv_stats/usage_202204.html
81 15 0.00% 10093 0.01% http://rogercortesi.com/priv_stats/usage_202212.html
82 14 0.00% 10089 0.01% http://rogercortesi.com/priv_stats/usage_202301.html
83 16 0.00% 10054 0.01% /priv_stats/usage_202509.html
84 15 0.00% 10032 0.01% http://rogercortesi.com/priv_stats/usage_202302.html
85 16 0.00% 9992 0.01% /priv_stats/usage_202508.html
86 4 0.00% 9964 0.01% http://rogercortesi.com/portf/phd/modeling_and_control_of_buoys.pdf
87 17 0.00% 9790 0.01% /portf/uec/downloads/power_sonic_gencat.pdf
88 15 0.00% 9772 0.01% http://rogercortesi.com/priv_stats/usage_202312.html
89 14 0.00% 9492 0.01% http://rogercortesi.com/priv_stats/usage_202209.html
90 14 0.00% 9490 0.01% http://rogercortesi.com/priv_stats/usage_202403.html
91 14 0.00% 9440 0.01% /priv_stats/usage_202306.html
92 11 0.00% 9387 0.01% /portf/axtrusion/axtrusion_PE_article.pdf
93 15 0.00% 9342 0.01% /priv_stats/usage_202404.html
94 15 0.00% 9307 0.01% /priv_stats/usage_202410.html
95 15 0.00% 9119 0.01% /priv_stats/usage_202301.html
96 13 0.00% 9031 0.01% http://rogercortesi.com/priv_stats/usage_202207.html
97 13 0.00% 8677 0.01% http://rogercortesi.com/priv_stats/usage_202206.html
98 13 0.00% 8676 0.01% /priv_stats/usage_202212.html
99 8 0.00% 8668 0.01% /trip/mappsdfiles/statenisland.PSD
100 13 0.00% 8594 0.01% /priv_stats/usage_202408.html
101 13 0.00% 8583 0.01% /priv_stats/usage_202403.html
102 5 0.00% 8458 0.01% /portf/uec/downloads/TFX11MAN.pdf
103 13 0.00% 8321 0.01% /priv_stats/usage_202406.html
104 12 0.00% 8260 0.01% /portf/uec/downloads/slb_techman.pdf
105 4 0.00% 8077 0.01% http://rogercortesi.com/portf/lathe/downloads/Presentation for Hardinge.ppt
106 13 0.00% 7924 0.01% /priv_stats/usage_202312.html
107 11 0.00% 7871 0.01% http://rogercortesi.com/priv_stats/usage_202308.html
108 174 0.05% 7639 0.01% /portf/spindle/spindle3.JPG
109 2 0.00% 7491 0.01% /portf/2.007contests/videos/1998_Ballcano_high.wmv
110 11 0.00% 7482 0.01% http://rogercortesi.com/priv_stats/usage_202112.html
111 7 0.00% 7252 0.01% /portf/minimill/standard_minimill_stiffness.ppt
112 13 0.00% 7237 0.01% /priv_stats/usage_202504.html
113 6 0.00% 6954 0.01% /portf/axtrusion/axtrusion_summary_files/oledata.mso
114 10 0.00% 6551 0.01% http://rogercortesi.com/priv_stats/usage_202401.html
115 11 0.00% 6497 0.01% /priv_stats/usage_202305.html
116 9 0.00% 6477 0.01% http://rogercortesi.com/priv_stats/usage_202303.html
117 12 0.00% 6476 0.01% /priv_stats/usage_202111.html
118 11 0.00% 6474 0.01% /priv_stats/usage_202201.html
119 11 0.00% 6461 0.01% /priv_stats/usage_202307.html
120 1009 0.27% 6412 0.01% /eqn/
121 11 0.00% 6390 0.01% /priv_stats/usage_202505.html
122 27 0.01% 6313 0.01% /portf/latex/handout.pdf
123 74 0.02% 6213 0.01% /athleticlog_help/html_single/
